Brown Cover Making Machine
Unlock new possibilities for your packaging operations with Unique India Paper Teknix cutting-edge Brown Cover making machines. Experience unparalleled efficiency, reliability, and quality in your packaging processes while minimizing costs and maximizing sustainability.
Specification
| Model | Standard |
| Minimum Size of Bag (W x L) | 6 x 9 cm (2 x 3.5 inches) |
| Maximum Size of Bag (W x L) | 20 x 30 cm (7.8 x 12 inches) |
| GSM of Paper (Range) | 40 - 80 GSM |
| Burst Factor (BF Range) | 16 - 28 BF |
| Gusset Depth | 4 - 8 cm |
| Plates and Gears | 6 sets |
| Counting System | Digital Counter with Batch Counting |
| Gum Tank Capacity (Bottom Pasting) | 3 Kg |
| Gum Tank Capacity (Centre Pasting) | 2 Litre |
| Gum Type | Water Based Ordinary Binding Gum |
| Inking System | Water Based Ink |
| Paper Roll Width | 60 cm |
| Maximum Production Capacity / Hour - Average | 12000 |
| paper Flexo Printing Attachment | 1 colour / 2 colour |
| Drive Motor | 2 HP |
| Floor Area | 7 x 17 Feet |
| Machine Weight (Approx) | 900 Kgs |

